MODEL | FENIX FIRE MEM DESK DDR4 8GB 2666MHZ FNF26N19/8G | |
---|---|---|
APPLICATION | DESKTOP | |
FUNCTION | NON-ECC | |
FREQUENCY | 2400MHZ PC4-19200 /2666MHZ PC4-21300 | |
BRAND | FENIX | |
MEMORY CAS LATENCY | CL17/CL19 | |
SUPPLY VOLTAGE | 1.2V | |
PIN | 288PIN | |
COMPATIBILITY | 100% WORK WHITH ALL MOTHERBOARD | |
CERFICATE | ROHS/CE/FCC | |
CHIPS SETS | SAMSUNG, HYNIX, MICRON, ELPIDA, NANYA |
MODEL | FENIX FIRE MEM DESK DDR4 8GB 2400MHZ FNF24N17 | |
---|---|---|
APPLICATION | DESKTOP | |
FUNCTION | NON-ECC | |
FREQUENCY | 2400MHZ PC4-19200 /2666MHZ PC4-21300 | |
BRAND | FENIX | |
MEMORY CAS LATENCY | CL17/CL19 | |
SUPPLY VOLTAGE | 1.2V | |
PIN | 288PIN | |
COMPATIBILITY | 100% WORK WHITH ALL MOTHERBOARD | |
CERFICATE | ROHS/CE/FCC | |
CHIPS SETS | SAMSUNG, HYNIX, MICRON, ELPIDA, NANYA |
Fenix Technology © Copyright 2024 - Desenvolvido por Rc Designers